 
                       
                       
                       
                       
                      | Flight # | Origin | Destination | Aircraft | Block Time | Fuel Used | Network | Submitted | 
|---|---|---|---|---|---|---|---|
| KQA 571 | FKKD | HKJK | 5Y-CYB (B738) | 04:25 | 9,672 kg | OFFLINE | 2 months ago | 28.Aug | 
| KQA 570 | HKJK | FKKD | 5Y-CYB (B738) | 04:25 | 9,688 kg | OFFLINE | 3 months ago | 13.Jul | 
| FOF 123 | UUEE | HKJK | 5Y-KZZ (B77W) | 07:40 | 55,895 kg | OFFLINE | 4 months ago | 27.Jun | 
| FOF 122 | HKJK | UUEE | 5Y-KZZ (B77W) | 08:08 | 60,779 kg | OFFLINE | 6 months ago | 19.Apr | 
| KQA 103 | EGLL | HKJK | 5Y-KZZ (B77W) | 08:27 | 59,508 kg | OFFLINE | 8 months ago | 18.Feb | 
| KQA 102 | HKJK | EGLL | 5Y-KZZ (B77W) | 09:47 | 72,720 kg | OFFLINE | 8 months ago | 18.Feb | 
| KQA 603 | HKMO | HKJK | 5Y-CYA (738) | 00:58 | 2,373 kg | OFFLINE | 8 months ago | 16.Feb | 
| KQA 606 | HKJK | HKMO | 5Y-CYA (738) | 00:58 | 2,270 kg | OFFLINE | 8 months ago | 12.Feb | 
| KQA 2 | HKJK | KJFK | 5Y-MDF (B77L) | 14:00 | 121,665 kg | OFFLINE | 8 months ago | 07.Feb | 
| KQA 495 | HTZA | HKJK | 5Y-MDF (B77L) | 01:04 | 8,259 kg | OFFLINE | 8 months ago | 06.Feb | 
| FOF 2381 | OMSJ | HTZA | 5Y-MDF (B77L) | 05:03 | 38,989 kg | OFFLINE | 8 months ago | 03.Feb | 
| KQA 2318 | HKJK | OMSJ | 5Y-MDF (B77L) | 04:36 | 35,847 kg | OFFLINE | 8 months ago | 31.Jan | 
| KQA 2371 | HCMI | HKJK | 5Y-KCA (B738) | 02:24 | 6,661 kg | OFFLINE | 9 months ago | 27.Jan | 
| KQA 2371 | OMSJ | HCMI | 5Y-KCA (B738) | 03:30 | 10,052 kg | OFFLINE | 9 months ago | 27.Jan | 
| KQA 2886 | HKJK | OMSJ | 5Y-KCA (B738) | 05:00 | 14,285 kg | VATSIM | 9 months ago | 26.Jan | 
| KQA 475 | HRYR | HKJK | 5Y-KYE (B738) | 01:23 | 3,436 kg | OFFLINE | 9 months ago | 17.Jan | 
| KQA 470 | HKJK | HRYR | 5Y-KYE (B738) | 01:22 | 3,241 kg | OFFLINE | 9 months ago | 13.Jan | 
| KQA 881 | VTBS | HKJK | 5Y-KZZ (B77W) | 09:14 | 69,085 kg | OFFLINE | 10 months ago | 21.Dec | 
| KQA 880 | HKJK | VTBS | 5Y-KZZ (B77W) | 08:37 | 68,749 kg | OFFLINE | 10 months ago | 21.Dec | 
| KQA 271 | FIMP | HKJK | 5Y-KYE (B738) | 04:19 | 11,156 kg | OFFLINE | 10 months ago | 11.Dec | 
| KQA 270 | HKJK | FIMP | 5Y-KYE (B738) | 04:12 | 10,225 kg | OFFLINE | 10 months ago | 06.Dec | 
| KQA 491 | HTZA | HKJK | 5Y-FOR (B738) | 01:09 | 2,908 kg | OFFLINE | 10 months ago | 05.Dec | 
| KQA 490 | HKJK | HTZA | 5Y-FOR (B738) | 01:05 | 2,622 kg | OFFLINE | 11 months ago | 28.Nov | 
| KQA 613 | HKMO | HKJK | 5Y-CYB (B738) | 00:58 | 2,345 kg | OFFLINE | 11 months ago | 24.Nov | 
| KQA 608 | HKJK | HKMO | 5Y-CYB (B738) | 00:55 | 2,089 kg | OFFLINE | 11 months ago | 21.Nov | 
| KQA 785 | FACT | HKJK | 5Y-KYE (B738) | 05:11 | 12,880 kg | OFFLINE | 11 months ago | 16.Nov | 
| KQA 784 | HKJK | FACT | 5Y-KYE (B738) | 05:30 | 12,517 kg | OFFLINE | 11 months ago | 15.Nov | 
| KQA 403 | HAAB | HKJK | 5Y-FOR (B738) | 01:52 | 4,396 kg | OFFLINE | 11 months ago | 01.Nov | 
| KQA 571 | FKKD | HKJK | 5Y-KQD (B733) | 04:39 | 9,979 kg | OFFLINE | 1 year ago | 21.Oct | 
| FOF 570 | HKJK | FKKD | 5Y-KQD (B733) | 04:07 | 9,124 kg | OFFLINE | 1 year ago | 16.Oct | 
| KQA 761 | FAOR | HKJK | 5Y-CYB (B738) | 03:53 | 8,828 kg | OFFLINE | 1 year ago | 30.Sep | 
| KQA 731 | FWKI | HKJK | 5Y-CYE (B738) | 02:03 | 4,947 kg | OFFLINE | 1 year ago | 06.Aug | 
| KQA 655 | HKKI | HKJK | 5Y-CYD (B738) | 00:48 | 1,806 kg | OFFLINE | 1 year ago | 06.Aug | 
| KQA 2315 | HKEL | HKJK | 5Y-KCA (B738) | 00:42 | 1,811 kg | OFFLINE | 1 year ago | 28.Jul | 
| KQA 2315 | OMSJ | HKEL | 5Y-KCA (B738) | 04:50 | 12,124 kg | OFFLINE | 1 year ago | 28.Jul | 
| KQA 2318 | HKJK | OMSJ | 5Y-KCA (B738) | 05:08 | 12,970 kg | OFFLINE | 1 year ago | 23.Jul | 
| KQA 881 | VTBS | HKJK | 5Y-KZZ (B77W) | 08:39 | 65,688 kg | OFFLINE | 1 year ago | 18.Jul | 
| KQA 880 | HKJK | VTBS | 5Y-KZZ (B77W) | 08:47 | 68,123 kg | OFFLINE | 1 year ago | 16.Jul | 
| KQA 117 | EHAM | HKJK | 5Y-KZZ (B77W) | 07:57 | 59,022 kg | OFFLINE | 1 year ago | 10.Jul | 
| KQA 116 | HKJK | EHAM | 5Y-KZZ (B77W) | 08:29 | 63,115 kg | OFFLINE | 1 year ago | 10.Jul | 
| KQA 521 | DIAP | HKJK | 5Y-CYA (738) | 05:49 | 14,734 kg | OFFLINE | 1 year ago | 28.Apr | 
| KQA 520 | HKJK | DIAP | 5Y-CYA (738) | 05:43 | 13,905 kg | OFFLINE | 1 year ago | 27.Apr | 
| KQA 203 | VABB | HKJK | 5Y-CYA (738) | 06:11 | 14,697 kg | OFFLINE | 1 year ago | 21.Apr | 
| KQA 2323 | VHHH | VABB | 5Y-FCB (B738) | 06:28 | 16,722 kg | OFFLINE | 1 year ago | 11.Apr | 
| KQA 2322 | VABB | VHHH | 5Y-FCB (B738) | 05:16 | 13,503 kg | OFFLINE | 1 year ago | 10.Apr | 
| KQA 2320 | OMSJ | VABB | 5Y-FCB (B738) | 02:30 | 6,244 kg | OFFLINE | 1 year ago | 10.Apr | 
| KQA 2315 | HKEL | HKJK | 5Y-KCB (B738) | 00:46 | 1,856 kg | OFFLINE | 1 year ago | 03.Apr | 
| KQA 2315 | OMSJ | HKEL | 5Y-KCB (B738) | 05:26 | 13,976 kg | OFFLINE | 1 year ago | 03.Apr | 
| KQA 2361 | HCMM | HKJK | 5Y-KCA (B738) | 01:40 | 4,201 kg | OFFLINE | 1 year ago | 02.Apr | 
| KQA 2360 | OMSJ | HCMM | 5Y-KCA (B738) | 04:06 | 10,661 kg | OFFLINE | 1 year ago | 27.Mar | 
